↑
↓
‹
›
LG 21.3'' LB213QS1-SL01 Lcd Panel 1100nit 72% 1800:1 true 10bit LVDS ATW Color C/Top LB213QS1
$0
LG 21.3'' LB213QS1-SL01 Lcd Panel 1100nit 72% 1800:1 true 10bit LVDS ATW
Product Description
LG 21.3'' LB213QS1-SL01 Lcd Panel 1100nit 72% 1800:1 true 10bit LVDS ATW Color C/Top
LG Display LB213QS1-SL01 Application Features
| Basic Information : | Manufacturer | Panel Model | Panel Type | Alias |
|---|---|---|---|---|
| LB213QS1-SL01 | a-Si TFT-LCD , LCM | - | ||
| Environment : | RoHS State | Operating Temp. | Storage Temp. | Vibration Level |
![]() | 0 ~ 50 °C | -20 ~ 60 °C | - | |
| Used For : | ||||
| Specific Features : | ||||
| Remarks : | ATW, C/Top | |||
LG Display LB213QS1-SL01 Mechanical Features
| Panel Size : | 21.3" | |||
|---|---|---|---|---|
| Pixel Features : | Pixel Format | Pixel Configuration | Pixel Pitch (mm) | Dot Pitch (mm) |
| 2048(RGB)×2560 | RGB Vertical Stripe | 0.165×0.165 [153PPI] | 0.055×0.165 | |
| Mechanical Size : | Active Area (mm) | Bezel Area (mm) | Outline Dimension (mm) | Outline Depth (mm) |
| 337.92(H) × 422.4(V) | - | - | - | |
| Outline Features : | Form Factor | Orientation | Aspect Ratio | Shape Style |
| Flat Rectangle | Portrait type | 4:5 (H:V) | ||
| Mounting : | Rear mounting | |||
| Other Detail : | Weight | Panel Cover | Treatment | |
| - | - | Antiglare, Hard coating | ||
LG Display LB213QS1-SL01 Optical Features
| Basic Information : | Luminance (cd/m²) | Viewing Angle (L/R/U/D) | Response Time (ms) |
|---|---|---|---|
| 1100 (Typ.) | 89/89/89/89 (Typ.)(CR≥10) | - | |
| Best View on | Display Mode | Contrast Ratio | |
| Symmetry | IPS NEO, Normally Black, Transmissive | 1800 : 1 (Typ.) (Transmissive) | |
| Dispaly Color : | Color Temperature | Display Colors | White Coordinate |
| - | 1.07B (10-bit) | - | |
| Performance : | 3D Tech | Sunlight Visibility | Reflectance |
| - | Sunlight Readable | - |
LG Display LB213QS1-SL01 Backlight Features
| Lamp Features: | Type | Position | Quantity | Shape | Life(Hours) | Lamp Exchange |
|---|---|---|---|---|---|---|
| WLED | Edge light type | - | - | - | - | |
| Interface Features : | Position | Backlight Driver | Type | |||
| - | No | Connector | ||||
